        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Controller Load [%] , GPU only Power Draw [W] , VDDC Power Draw [W] , VDDCI Power Draw [W] , VRM Efficiency [%] , Memory Used [MB] , VDDC [V] ,
2018-05-09 10:16:12 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        0   ,                   6.8   ,               0.5   ,                0.9   ,             37.3   ,            401   , 0.7125   ,
2018-05-09 10:16:13 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.4   ,               0.8   ,                0.9   ,             21.7   ,            400   , 0.7188   ,
2018-05-09 10:16:14 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.5   ,               0.5   ,                0.9   ,             22.8   ,            400   , 0.7125   ,
2018-05-09 10:16:15 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.8   ,               0.6   ,                0.9   ,             23.0   ,            400   , 0.7125   ,
2018-05-09 10:16:16 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.5   ,               1.2   ,                0.9   ,             24.1   ,            400   , 0.7125   ,
2018-05-09 10:16:17 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.4   ,               0.7   ,                0.9   ,             21.7   ,            400   , 0.7125   ,
2018-05-09 10:16:18 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.4   ,               0.5   ,                0.9   ,             20.4   ,            400   , 0.7188   ,
2018-05-09 10:16:19 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        2   ,                   6.8   ,               0.6   ,                0.9   ,             21.7   ,            400   , 0.7125   ,
2018-05-09 10:16:20 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.2   ,               0.6   ,                0.9   ,             21.6   ,            400   , 0.7125   ,
2018-05-09 10:16:21 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.5   ,               0.9   ,                0.9   ,             21.5   ,            400   , 0.7188   ,
2018-05-09 10:16:22 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.7   ,               0.7   ,                0.9   ,             21.7   ,            400   , 0.7125   ,
2018-05-09 10:16:23 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        2   ,                   6.4   ,               0.5   ,                0.9   ,             24.3   ,            400   , 0.7125   ,
2018-05-09 10:16:24 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        0   ,                   6.4   ,               1.2   ,                0.9   ,             21.6   ,            400   , 0.7188   ,
2018-05-09 10:16:25 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.4   ,               0.8   ,                0.9   ,             22.8   ,            400   , 0.7125   ,
2018-05-09 10:16:26 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        2   ,                   6.4   ,               0.5   ,                0.9   ,             21.5   ,            400   , 0.7125   ,
2018-05-09 10:16:27 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        2   ,                   7.0   ,               0.8   ,                0.9   ,             21.6   ,            400   , 0.7188   ,
2018-05-09 10:16:28 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.6   ,               1.1   ,                0.9   ,             24.1   ,            400   , 0.7188   ,
2018-05-09 10:16:29 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        4   ,                   6.6   ,               0.8   ,                0.9   ,             22.9   ,            400   , 0.7188   ,
2018-05-09 10:16:30 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.6   ,               0.5   ,                0.9   ,             21.7   ,            400   , 0.7188   ,
2018-05-09 10:16:31 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.0   ,               0.5   ,                0.9   ,             24.2   ,            400   , 0.7125   ,
2018-05-09 10:16:32 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        2   ,                   6.6   ,               0.9   ,                0.9   ,             21.7   ,            400   , 0.7188   ,
2018-05-09 10:16:33 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.4   ,               0.7   ,                0.9   ,             21.7   ,            400   , 0.7188   ,
2018-05-09 10:16:34 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,         39   ,                        1   ,                   6.5   ,               0.5   ,                0.9   ,             21.7   ,            400   , 0.7188   ,
2018-05-09 10:16:35 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        2   ,                   6.6   ,               0.5   ,                0.9   ,             21.7   ,            400   , 0.7188   ,
2018-05-09 10:16:36 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.4   ,               0.9   ,                0.9   ,             21.6   ,            400   , 0.7125   ,
2018-05-09 10:16:37 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.5   ,               0.8   ,                0.9   ,             21.5   ,            400   , 0.7188   ,
2018-05-09 10:16:38 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.5   ,               0.6   ,                0.9   ,             25.3   ,            400   , 0.7188   ,
2018-05-09 10:16:39 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.9   ,               0.5   ,                0.9   ,             24.2   ,            400   , 0.7125   ,
2018-05-09 10:16:40 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.4   ,               0.6   ,                0.9   ,             21.7   ,            400   , 0.7188   ,
2018-05-09 10:16:41 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        4   ,                   6.4   ,               0.5   ,                0.9   ,             23.7   ,            400   , 0.7125   ,
2018-05-09 10:16:42 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.8   ,               0.5   ,                0.9   ,             21.6   ,            400   , 0.7188   ,
2018-05-09 10:16:43 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        2   ,                   6.9   ,               0.5   ,                0.9   ,             21.6   ,            400   , 0.7125   ,
2018-05-09 10:16:44 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        0   ,                   6.4   ,               0.8   ,                0.9   ,             22.7   ,            400   , 0.7125   ,
2018-05-09 10:16:45 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        0   ,                   6.4   ,               1.0   ,                0.9   ,             21.7   ,            400   , 0.7125   ,
2018-05-09 10:16:46 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        0   ,                   6.4   ,               1.0   ,                0.9   ,             21.6   ,            400   , 0.7188   ,
2018-05-09 10:16:47 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.5   ,               0.8   ,                0.9   ,             27.6   ,            400   , 0.7125   ,
2018-05-09 10:16:48 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        4   ,                   6.4   ,               1.0   ,                0.9   ,             21.7   ,            400   , 0.7125   ,
2018-05-09 10:16:49 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.6   ,               0.8   ,                0.9   ,             26.6   ,            400   , 0.7125   ,
2018-05-09 10:16:50 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        4   ,                   6.5   ,               1.1   ,                0.9   ,             24.8   ,            400   , 0.7125   ,
2018-05-09 10:16:51 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.4   ,               1.0   ,                0.9   ,             21.7   ,            400   , 0.7188   ,
2018-05-09 10:16:52 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.4   ,               0.5   ,                0.9   ,             28.5   ,            400   , 0.7125   ,
2018-05-09 10:16:53 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.8   ,               0.5   ,                0.9   ,             21.6   ,            400   , 0.7188   ,
2018-05-09 10:16:54 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        4   ,                   6.6   ,               0.8   ,                0.9   ,             21.6   ,            400   , 0.7125   ,
2018-05-09 10:16:55 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.9   ,               0.5   ,                0.9   ,             25.3   ,            400   , 0.7188   ,
2018-05-09 10:16:56 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.6   ,               0.5   ,                0.9   ,             24.3   ,            400   , 0.7125   ,
2018-05-09 10:16:57 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.4   ,               0.6   ,                0.9   ,             21.6   ,            400   , 0.7188   ,
2018-05-09 10:16:58 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.6   ,               0.5   ,                0.9   ,             21.6   ,            400   , 0.7125   ,
2018-05-09 10:17:00 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.9   ,               0.7   ,                0.9   ,             24.3   ,            400   , 0.7188   ,
2018-05-09 10:17:01 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        4   ,                   6.8   ,               1.0   ,                0.9   ,             21.6   ,            400   , 0.7125   ,
2018-05-09 10:17:02 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   6.4   ,               0.7   ,                0.9   ,             21.6   ,            400   , 0.7188   ,
2018-05-09 10:17:03 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        3   ,                   7.8   ,               2.1   ,                0.9   ,             24.1   ,            400   , 0.7188   ,
2018-05-09 10:17:04 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        2   ,                   6.4   ,               0.5   ,                0.9   ,             25.3   ,            400   , 0.7125   ,
2018-05-09 10:17:05 ,              256.3   ,                300.0   ,               31.0   ,               0   ,                   0   ,         12   ,                        1   ,                   9.2   ,               1.8   ,                0.9   ,             30.9   ,            420   , 0.7125   ,
2018-05-09 10:17:06 ,              239.8   ,                300.0   ,               32.0   ,               0   ,                   0   ,         46   ,                       17   ,                   9.8   ,               2.0   ,                1.2   ,             46.6   ,            420   , 0.8000   ,
2018-05-09 10:17:07 ,              239.9   ,                625.0   ,               32.0   ,               0   ,                   0   ,          2   ,                        1   ,                   8.9   ,               5.1   ,                1.9   ,             39.7   ,            420   , 0.8000   ,
2018-05-09 10:17:08 ,              232.0   ,                625.0   ,               32.0   ,               0   ,                   0   ,        100   ,                       24   ,                   8.5   ,               1.8   ,                1.9   ,             46.2   ,            420   , 0.8000   ,
2018-05-09 10:17:09 ,              230.7   ,                625.0   ,               32.0   ,               0   ,                   0   ,         92   ,                       19   ,                  11.0   ,               1.4   ,                1.9   ,             53.6   ,            420   , 0.8000   ,
2018-05-09 10:17:10 ,              260.2   ,                300.0   ,               33.0   ,               0   ,                   0   ,          0   ,                        1   ,                  10.1   ,               2.0   ,                1.9   ,             57.1   ,            420   , 0.7937   ,
2018-05-09 10:17:11 ,              261.4   ,                300.0   ,               32.0   ,               0   ,                   0   ,         99   ,                       48   ,                   8.8   ,               1.4   ,                0.9   ,             43.4   ,            420   , 0.7188   ,
2018-05-09 10:17:12 ,              224.8   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   9.9   ,               1.4   ,                0.9   ,             48.3   ,            420   , 0.7125   ,
2018-05-09 10:17:13 ,              252.8   ,                300.0   ,               33.0   ,               0   ,                   0   ,          1   ,                        7   ,                   9.5   ,               4.6   ,                1.9   ,             49.8   ,            420   , 0.7937   ,
2018-05-09 10:17:14 ,              267.6   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.0   ,               3.8   ,                0.9   ,             36.0   ,            420   , 0.7438   ,
2018-05-09 10:17:15 ,              223.6   ,                625.0   ,               32.0   ,               0   ,                   0   ,         93   ,                       19   ,                  11.2   ,               1.9   ,                1.9   ,             58.8   ,            420   , 0.8000   ,
2018-05-09 10:17:16 ,              224.6   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                  10.1   ,               2.0   ,                0.9   ,             47.7   ,            420   , 0.7188   ,
2018-05-09 10:17:17 ,              231.7   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   8.4   ,               3.7   ,                0.9   ,             44.5   ,            420   , 0.7937   ,
2018-05-09 10:17:18 ,              248.3   ,                625.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        0   ,                   8.7   ,               4.6   ,                1.9   ,             51.8   ,            420   , 0.7937   ,
2018-05-09 10:17:19 ,              347.4   ,                300.0   ,               32.0   ,               0   ,                   0   ,        100   ,                       74   ,                   6.8   ,               1.4   ,                0.9   ,             34.7   ,            422   , 0.7188   ,
2018-05-09 10:17:20 ,              214.7   ,                300.0   ,               33.0   ,               0   ,                   0   ,          4   ,                        3   ,                   6.9   ,               1.9   ,                0.9   ,             29.9   ,            422   , 0.7125   ,
2018-05-09 10:17:21 ,              217.1   ,                300.0   ,               32.0   ,               0   ,                   0   ,         59   ,                       17   ,                  10.0   ,               1.3   ,                0.9   ,             49.6   ,            422   , 0.7125   ,
2018-05-09 10:17:22 ,              215.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   9.8   ,               1.9   ,                0.9   ,             42.5   ,            422   , 0.7188   ,
2018-05-09 10:17:23 ,              216.7   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.1   ,               3.7   ,                0.9   ,             34.9   ,            422   , 0.7188   ,
2018-05-09 10:17:24 ,              265.8   ,                625.0   ,               33.0   ,               0   ,                   0   ,          0   ,                        4   ,                   9.4   ,               3.4   ,                0.9   ,             32.0   ,            422   , 0.7125   ,
2018-05-09 10:17:25 ,              222.5   ,                300.0   ,               33.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.2   ,               4.4   ,                0.9   ,             27.6   ,            422   , 0.7125   ,
2018-05-09 10:17:26 ,              214.0   ,                625.0   ,               32.0   ,               0   ,                   0   ,         16   ,                        0   ,                   8.7   ,               2.8   ,                0.9   ,             34.2   ,            422   , 0.7125   ,
2018-05-09 10:17:27 ,              217.9   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.5   ,               1.1   ,                0.9   ,             26.5   ,            422   , 0.7125   ,
2018-05-09 10:17:28 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.0   ,               1.1   ,                0.9   ,             34.3   ,            422   , 0.7188   ,
2018-05-09 10:17:29 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         13   ,                        1   ,                   6.7   ,               1.0   ,                0.9   ,             29.8   ,            418   , 0.7188   ,
2018-05-09 10:17:30 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          7   ,                        1   ,                   7.0   ,               1.5   ,                0.9   ,             27.7   ,            425   , 0.7125   ,
2018-05-09 10:17:31 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          3   ,                        1   ,                   7.0   ,               1.1   ,                0.9   ,             31.1   ,            439   , 0.7125   ,
2018-05-09 10:17:32 ,              216.9   ,                300.0   ,               32.0   ,               0   ,                   0   ,          2   ,                        1   ,                   7.2   ,               2.0   ,                0.9   ,             28.9   ,            540   , 0.7188   ,
2018-05-09 10:17:33 ,              250.2   ,                300.0   ,               32.0   ,               0   ,                   0   ,         37   ,                        1   ,                   6.8   ,               1.3   ,                0.9   ,             36.5   ,            525   , 0.7125   ,
2018-05-09 10:17:34 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.1   ,               1.1   ,                0.9   ,             25.4   ,            528   , 0.7063   ,
2018-05-09 10:17:35 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.5   ,               1.6   ,                0.9   ,             27.7   ,            533   , 0.7125   ,
2018-05-09 10:17:36 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.2   ,               1.2   ,                0.9   ,             36.4   ,            538   , 0.7188   ,
2018-05-09 10:17:37 ,              214.0   ,                300.0   ,               31.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.8   ,               1.4   ,                0.9   ,             29.4   ,            538   , 0.7188   ,
2018-05-09 10:17:38 ,              270.1   ,                300.0   ,               32.0   ,               0   ,                   0   ,          2   ,                        1   ,                   6.8   ,               1.2   ,                0.9   ,             30.9   ,            603   , 0.7125   ,
2018-05-09 10:17:39 ,              218.1   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.8   ,               1.9   ,                0.9   ,             36.5   ,            584   , 0.7500   ,
2018-05-09 10:17:40 ,              252.5   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.1   ,               1.0   ,                0.9   ,             37.3   ,            590   , 0.7438   ,
2018-05-09 10:17:41 ,              217.9   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.8   ,               1.0   ,                0.9   ,             28.6   ,            593   , 0.7188   ,
2018-05-09 10:17:42 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          7   ,                        6   ,                   7.0   ,               1.7   ,                0.9   ,             29.8   ,            612   , 0.7125   ,
2018-05-09 10:17:43 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         99   ,                       30   ,                   7.8   ,               1.3   ,                0.9   ,             36.5   ,            612   , 0.7125   ,
2018-05-09 10:17:44 ,              223.6   ,                300.0   ,               32.0   ,               0   ,                   0   ,         10   ,                        1   ,                  10.0   ,               1.5   ,                0.9   ,             44.0   ,            612   , 0.7188   ,
2018-05-09 10:17:45 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   8.6   ,               1.4   ,                0.9   ,             36.4   ,            612   , 0.7125   ,
2018-05-09 10:17:46 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         19   ,                        1   ,                   6.8   ,               3.2   ,                0.9   ,             28.7   ,            612   , 0.7125   ,
2018-05-09 10:17:47 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.1   ,               3.2   ,                0.9   ,             27.6   ,            612   , 0.7125   ,
2018-05-09 10:17:48 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.8   ,               2.1   ,                0.9   ,             26.6   ,            612   , 0.7125   ,
2018-05-09 10:17:49 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         56   ,                       42   ,                   6.9   ,               1.3   ,                0.9   ,             28.8   ,            612   , 0.7125   ,
2018-05-09 10:17:50 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         88   ,                       38   ,                   8.4   ,               1.0   ,                0.9   ,             40.5   ,            612   , 0.7188   ,
2018-05-09 10:17:51 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   8.6   ,               1.5   ,                0.9   ,             29.7   ,            612   , 0.7188   ,
2018-05-09 10:17:52 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.5   ,               2.4   ,                0.9   ,             28.9   ,            612   , 0.7125   ,
2018-05-09 10:17:53 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.1   ,               2.8   ,                0.9   ,             30.7   ,            612   , 0.7188   ,
2018-05-09 10:17:54 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.1   ,               3.1   ,                0.9   ,             27.6   ,            612   , 0.7188   ,
2018-05-09 10:17:55 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         99   ,                       36   ,                   7.2   ,               1.1   ,                0.9   ,             38.1   ,            612   , 0.7125   ,
2018-05-09 10:17:56 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   8.2   ,               1.2   ,                0.9   ,             45.0   ,            612   , 0.7125   ,
2018-05-09 10:17:57 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   9.1   ,               1.6   ,                0.9   ,             44.0   ,            612   , 0.7125   ,
2018-05-09 10:17:58 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.6   ,               2.9   ,                0.9   ,             27.6   ,            612   , 0.7188   ,
2018-05-09 10:17:59 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        0   ,                   6.9   ,               2.4   ,                0.9   ,             30.8   ,            612   , 0.7125   ,
2018-05-09 10:18:00 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         95   ,                       56   ,                   7.1   ,               2.2   ,                0.9   ,             30.9   ,            612   , 0.7125   ,
2018-05-09 10:18:01 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,        100   ,                       45   ,                   7.0   ,               0.9   ,                0.9   ,             30.8   ,            612   , 0.7188   ,
2018-05-09 10:18:02 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         95   ,                       49   ,                   8.0   ,               1.3   ,                0.9   ,             42.0   ,            612   , 0.7188   ,
2018-05-09 10:18:03 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   9.1   ,               1.1   ,                0.9   ,             43.5   ,            612   , 0.7125   ,
2018-05-09 10:18:04 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   8.1   ,               2.2   ,                0.9   ,             34.6   ,            612   , 0.7125   ,
2018-05-09 10:18:05 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          1   ,                        2   ,                   6.6   ,               1.7   ,                0.9   ,             28.8   ,            612   , 0.7188   ,
2018-05-09 10:18:06 ,              224.3   ,                300.0   ,               32.0   ,               0   ,                   0   ,        100   ,                       20   ,                   7.7   ,               1.2   ,                0.9   ,             47.1   ,            612   , 0.7125   ,
2018-05-09 10:18:07 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         99   ,                       45   ,                   7.7   ,               1.3   ,                0.9   ,             43.9   ,            612   , 0.7188   ,
2018-05-09 10:18:08 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   9.0   ,               1.1   ,                0.9   ,             44.0   ,            612   , 0.7125   ,
2018-05-09 10:18:09 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   8.3   ,               2.1   ,                0.9   ,             28.7   ,            612   , 0.7125   ,
2018-05-09 10:18:10 ,              223.7   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.0   ,               3.6   ,                0.9   ,             27.6   ,            612   , 0.7125   ,
2018-05-09 10:18:12 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        0   ,                   7.0   ,               1.9   ,                0.9   ,             34.7   ,            612   , 0.7188   ,
2018-05-09 10:18:13 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         61   ,                       48   ,                   7.0   ,               1.1   ,                0.9   ,             28.8   ,            612   , 0.7125   ,
2018-05-09 10:18:14 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         38   ,                       28   ,                   6.5   ,               0.9   ,                0.9   ,             30.8   ,            612   , 0.7125   ,
2018-05-09 10:18:15 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         31   ,                        9   ,                   8.9   ,               1.3   ,                0.9   ,             45.9   ,            612   , 0.7125   ,
2018-05-09 10:18:16 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        0   ,                   8.2   ,               2.0   ,                0.9   ,             32.8   ,            612   , 0.7125   ,
2018-05-09 10:18:17 ,              217.7   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        0   ,                   7.2   ,               3.2   ,                0.9   ,             29.7   ,            612   , 0.7125   ,
2018-05-09 10:18:18 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   6.9   ,               2.2   ,                0.9   ,             28.8   ,            612   , 0.7125   ,
2018-05-09 10:18:19 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         10   ,                        8   ,                   7.7   ,               2.0   ,                0.9   ,             25.5   ,            612   , 0.7188   ,
2018-05-09 10:18:20 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,        100   ,                       48   ,                   7.5   ,               1.1   ,                0.9   ,             34.8   ,            612   , 0.7188   ,
2018-05-09 10:18:21 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         92   ,                       43   ,                   8.2   ,               1.6   ,                0.9   ,             45.2   ,            612   , 0.7125   ,
2018-05-09 10:18:22 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          1   ,                        1   ,                   9.0   ,               1.6   ,                0.9   ,             40.9   ,            613   , 0.7125   ,
2018-05-09 10:18:23 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.3   ,               3.0   ,                0.9   ,             28.7   ,            613   , 0.7125   ,
2018-05-09 10:18:24 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         10   ,                        1   ,                   7.1   ,               3.1   ,                0.9   ,             27.6   ,            613   , 0.7125   ,
2018-05-09 10:18:25 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         11   ,                        8   ,                   6.9   ,               1.4   ,                0.9   ,             28.8   ,            613   , 0.7125   ,
2018-05-09 10:18:26 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,        100   ,                       43   ,                   7.1   ,               1.2   ,                0.9   ,             32.8   ,            613   , 0.7125   ,
2018-05-09 10:18:27 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,         92   ,                       46   ,                   7.8   ,               1.3   ,                0.9   ,             41.7   ,            613   , 0.7188   ,
2018-05-09 10:18:28 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          0   ,                        1   ,                   7.2   ,               3.1   ,                0.9   ,             29.8   ,            613   , 0.7125   ,
2018-05-09 10:18:29 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,          1   ,                        1   ,                   7.0   ,               2.3   ,                0.9   ,             29.8   ,            613   , 0.7125   ,
2018-05-09 10:18:30 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,        100   ,                       33   ,                   7.1   ,               1.3   ,                0.9   ,             29.9   ,            613   , 0.7125   ,
2018-05-09 10:18:31 ,              214.0   ,                300.0   ,               32.0   ,               0   ,                   0   ,        100   ,                       36   ,                   7.3   ,               1.1   ,                0.9   ,             44.7   ,            613   , 0.7188   ,
